Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4400s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,000.00   -1'1   140'0s  3000   0'1s   0'0  6.25  147
 0  6,000.00   -1'1   120'0s  3200   0'1s   0'0  6.25  3
 0  5,750.00   -1'1   115'0s  3250   0'1s   0'0  6.25  358
 0  5,500.00   -1'1   110'0s  3300   0'1s   0'0  6.25  2
 0  5,250.00   -1'1   105'0s  3350   0'1s   0'0  6.25  10
 0  5,000.00   -1'1   100'0s  3400   0'1s   0'0  6.25  301
 1  4,750.00   -1'1   95'0s  3450   0'1s   0'0  6.25  571
 1  4,500.00   -1'1   90'0s  3500   0'1s   0'0  6.25  614
 0  4,250.00   -1'1   85'0s  3550   0'1s   0'0  6.25  79
 10  4,000.00   -1'1   80'0s  3600   0'1s   0'0  6.25  846
 0  3,750.00   -1'1   75'0s  3650   0'1s   0'0  6.25  1,045
 3  3,500.00   -1'1   70'0s  3700   0'1s   0'0  6.25  1,594
 0  3,250.00   -1'1   65'0s  3750   0'1s   0'0  6.25  750
 50  3,000.00   -1'1   60'0s  3800   0'1s   0'0  6.25  1,147
 178  2,750.00   -1'1   55'0s  3850   0'1s   0'0  6.25  1,355
 1,889  2,500.00   -1'1   50'0s  3900   0'1s   0'0  6.25  2,558
 68  2,250.00   -1'1   45'0s  3950   0'1s   0'0  6.25  3,789
 508  2,000.00   -1'1   40'0s  4000   0'1s   0'0  6.25  13,449
 345  1,750.00   -1'1   35'0s  4050   0'1s   0'0  6.25  1,767
 3,214  1,500.00   -1'1   30'0s  4100   0'1s   0'0  6.25  7,700
 855  1,250.00   -1'1   25'0s  4150   0'1s   0'0  6.25  6,938
 4,113  1,000.00   -1'1   20'0s  4200   0'1s   0'0  6.25  8,449
 2,776  750.00   -1'1   15'0s  4250   0'1s   0'0  6.25  8,666
 8,614  500.00   -1'0   10'0s  4300   0'1s   0'0  6.25  13,668
 6,216  250.00   -1'3   5'0s  4350   0'0s   -0'3  0.00  5,209
 12,028  12.50   -2'3   0'2s  4400   0'2s   -1'3  12.50  11,061
 5,319  6.25   -0'5   0'1s  4450   5'0s   0'2  250.00  1,212
 18,019  0.00   -0'3   0'0s  4500   10'0s   0'5  500.00  6,593
 4,964  0.00   -0'1   0'0s  4550   15'0s   0'7  750.00  1,158
 12,356  6.25   0'0   0'1s  4600   20'0s   0'7  1,000.00  6,335
 5,294  6.25   0'0   0'1s  4650   25'0s   0'7  1,250.00  203
 9,603  6.25   0'0   0'1s  4700   30'0s   0'7  1,500.00  4,074
 3,705  6.25   0'0   0'1s  4750   35'0s   0'7  1,750.00  94
 7,821  6.25   0'0   0'1s  4800   40'0s   0'7  2,000.00  3,062
 1,772  6.25   0'0   0'1s  4850   45'0s   0'7  2,250.00  130
 4,478  6.25   0'0   0'1s  4900   50'0s   0'7  2,500.00  262
 1,085  6.25   0'0   0'1s  4950   55'0s   0'7  2,750.00  2
 13,947  6.25   0'0   0'1s  5000   60'0s   0'7  3,000.00  988
 2,238  6.25   0'0   0'1s  5050   65'0s   0'7  3,250.00  54
 8,337  6.25   0'0   0'1s  5100   70'0s   0'7  3,500.00  2,230
 362  6.25   0'0   0'1s  5150   75'0s   0'7  3,750.00  46
 3,573  6.25   0'0   0'1s  5200   80'0s   0'7  4,000.00  274
 230  0.00   -0'1   0'0s  5250   85'0s   0'7  4,250.00  0
 2,356  6.25   0'0   0'1s  5300   90'0s   0'7  4,500.00  234
 119  6.25   0'0   0'1s  5350   95'0s   0'7  4,750.00  1
 1,973  6.25   0'0   0'1s  5400   100'0s   0'7  5,000.00  6
 346  6.25   0'0   0'1s  5450   105'0s   0'7  5,250.00  0
 2,490  6.25   0'0   0'1s  5500   110'0s   0'7  5,500.00  737
 500  6.25   0'0   0'1s  5550   115'0s   0'7  5,750.00  0
 1,686  6.25   0'0   0'1s  5600   120'0s   0'7  6,000.00  15
 1  6.25   0'0   0'1s  5650   125'0s   0'7  6,250.00  0
 1,014  6.25   0'0   0'1s  5700   130'0s   0'7  6,500.00  6
 466  6.25   0'0   0'1s  5750   135'0s   0'7  6,750.00  0
 1,203  6.25   0'0   0'1s  5800   140'0s   0'7  7,000.00  161
 752  6.25   0'0   0'1s  5900   150'0s   0'7  7,500.00  1
 3,286  6.25   0'0   0'1s  6000   160'0s   0'7  8,000.00  0
 1,184  6.25   0'0   0'1s  6100   170'0s   0'7  8,500.00  21
 540  6.25   0'0   0'1s  6200   180'0s   0'7  9,000.00  20
 265  6.25   0'0   0'1s  6300   190'0s   0'7  9,500.00  18
 593  6.25   0'0   0'1s  6400   200'0s   0'7  10,000.00  0
 526  6.25   0'0   0'1s  6500   210'0s   0'7  10,500.00  22
 584  6.25   0'0   0'1s  6600   220'0s   0'7  11,000.00  0
 202  6.25   0'0   0'1s  6700   230'0s   0'7  11,500.00  1
 452  6.25   0'0   0'1s  6800   240'0s   0'7  12,000.00  0
 33  6.25   0'0   0'1s  6900   250'0s   0'7  12,500.00  0
 429  6.25   0'0   0'1s  7000   260'0s   0'7  13,000.00  0
 607  6.25   0'0   0'1s  7100   270'0s   0'7  13,500.00  0
 167  6.25   0'0   0'1s  7200   280'0s   0'7  14,000.00  0
 114  6.25   0'0   0'1s  7300   290'0s   0'7  14,500.00  0
 76  6.25   0'0   0'1s  7400   300'0s   0'7  15,000.00  0
 70  6.25   0'0   0'1s  7500   310'0s   0'7  15,500.00  105
 720  6.25   0'0   0'1s  7600   320'0s   0'7  16,000.00  0
 780  6.25   0'0   0'1s  7700   330'0s   0'7  16,500.00  0
 243  6.25   0'0   0'1s  7800   340'0s   0'7  17,000.00  0
 49  6.25   0'0   0'1s  7900   350'0s   0'7  17,500.00  0
 32  6.25   0'0   0'1s  8000   360'0s   0'7  18,000.00  0
 77  6.25   0'0   0'1s  8200   380'0s   0'7  19,000.00  0
 100  6.25   0'0   0'1s  8300   390'0s   0'7  19,500.00  0
 25  6.25   0'0   0'1s  8500   410'0s   0'7  20,500.00  0
 56  6.25   0'0   0'1s  8600   420'0s   0'7  21,000.00  0
 26  6.25   0'0   0'1s  8700   430'0s   0'7  21,500.00  17
 29  6.25   0'0   0'1s  8800   440'0s   0'7  22,000.00  0
 20  6.25   0'0   0'1s  8900   450'0s   0'7  22,500.00  0
 23  6.25   0'0   0'1s  9000   460'0s   0'7  23,000.00  3
 2  6.25   0'0   0'1s  9200   480'0s   0'7  24,000.00  0
 10  6.25   0'0   0'1s  9300   490'0s   0'7  24,500.00  0
 10  6.25   0'0   0'1s  9400   500'0s   0'7  25,000.00  0
 137  6.25   0'0   0'1s  9500   510'0s   0'7  25,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN