Quote Ticker
  • CORN (Jul 23) 598'2 4'2 5/31/23   11:38 PM CST
  • CORN (Sep 23) 521'4 5'2 5/31/23   11:35 PM CST
  • CORN (Dec 23) 527'0 5'2 5/31/23   11:35 PM CST
  • CORN (Mar 24) 536'2 5'0 5/31/23   11:35 PM CST
  • CORN (May 24) 540'0 3'2 5/31/23   9:12 PM CST
  • SOYBEANS (Jul 23) 1311'6 12'0 5/31/23   11:38 PM CST
  • SOYBEANS (Aug 23) 1228'2 10'4 5/31/23   11:00 PM CST
  • SOYBEANS (Sep 23) 1163'6 11'2 5/31/23   11:24 PM CST
  • SOYBEANS (Nov 23) 1158'2 11'6 5/31/23   11:37 PM CST
  • SOYBEANS (Jan 24) 1168'6 11'6 5/31/23   11:05 PM CST
  • WHEAT (Jul 23) 601'0 6'6 5/31/23   11:35 PM CST
  • WHEAT (Sep 23) 614'4 6'4 5/31/23   11:35 PM CST
  • WHEAT (Dec 23) 633'2 6'4 5/31/23   11:35 PM CST
  • LIVE CATTLE (Jun 23) 169.250 0.250 5/31/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 167.700 0.500 5/31/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 171.850 0.450 5/31/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 239.125 1.400 5/31/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 242.150 1.550 5/31/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 243.975 1.650 5/31/23   1:04 PM CST
  • LEAN HOGS (Jun 23) 82.825 1.750 5/31/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 83.325 3.800 5/31/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 81.800 3.050 5/31/23   1:04 PM CST

 

 

 

 

 

 


Quotes
 
@C - CORN - CBOT
  High Low Chg Last
Jul 599'2 592'2 4'0 598'0
Sep 522'4 514'6 5'2 521'4
Dec 528'2 520'0 5'2 527'0
Mar 537'4 529'2 5'0 536'2
May 540'0 536'0 3'2 540'0
 
@S - SOYBEANS - CBOT
  High Low Chg Last
Jul 1313'6 1299'2 12'0 1311'6
Aug 1229'4 1216'0 10'4 1228'2
Sep 1165'4 1151'0 11'2 1163'6
Nov 1160'4 1144'2 11'6 1158'2
Jan 1170'2 1155'2 11'6 1168'6
 
@W - WHEAT - CBOT
  High Low Chg Last
Jul 602'4 593'0 6'6 601'0
Sep 615'6 607'0 6'4 614'4
Dec 634'4 626'0 6'4 633'2
 
@LE - LIVE CATTLE - CME
  High Low Chg Last
Jun 169.275 168.025 0.250 169.250
Aug 167.750 166.325 0.500 167.700
Oct 171.850 170.725 0.450 171.850
 
@GF - FEEDER CATTLE - CME
  High Low Chg Last
Aug 239.850 237.300 1.400 239.125
Sep 242.950 240.325 1.550 242.150
Oct 244.775 242.200 1.650 243.975
 
@HE - LEAN HOGS - CME
  High Low Chg Last
Jun 82.925 81.325 1.750 82.825
Jul 83.775 80.350 3.800 83.325
Aug 82.300 79.425 3.050 81.800


 
Contacts:

GPC Muscatine, Iowa
Auto Attendant #: 1-800-472-8937

Office Hours  M-F 8am-5pm
Michael Hotz.............. 563-264-4712
Nathan VonBehren.......563-264-4947
Vicki Sulzberger............563-264-4710

Kaitlin Ihns.............. 563-264-4354

GPC Washington/Kent Grain, Indiana
Office Hours M-F 8:00am-4:30 pm

Ed Cardinal......812-257-2730

Chris Coffman......812-674-7302
Karie Pearce.....812-674-7303


Kent Grain Plainville, Indiana
812-674-7300

Scheduling Assistance
Gerry Trimble..............563-264-4426
Washington, Indiana............812-257-2787


After Hours Scheduling Assistance
Muscatine Grain Lab............ 563-264-4613


Sheldon, Iowa
Chuck Hofland..............712-631-7210

Ireton, Iowa

Chuck Hofland..............712-631-7210


 
 

COVID19

 
Calendar of Events:
WEDNESDAY 3/8 USDA SUPPLY/DEMAND 
TUESDAY 4/11 USDA SUPPLY/DEMAND
   
   
 

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN